The Most Profitable U.S. Company in Every Industry
The Most Profitable U.S. Company in Every Industry

| Sector | Industry | Company | Profits (in Billions) | |
|---|---|---|---|---|
| 1 | Aerospace and Defense | Aerospace and Defense | Northrop Grumman | $7.01 |
| Apparel | ||||
| 1 | Apparel | Apparel | Nike | $5.73 |
| Business Services | ||||
| 1 | Business Services | Financial Data Services | Visa | $12.31 |
| 2 | Business Services | Diversified Outsourcing Services | Automatic Data Processing | $2.60 |
| 3 | Business Services | Waste Management | Waste Management | $1.82 |
| 4 | Business Services | Advertising and Marketing | Omnicom Group | $1.41 |
| 5 | Business Services | Miscellaneous | United Rentals | $1.39 |
| 6 | Business Services | Temporary Help | Robert Half International | $0.60 |
| Chemicals | ||||
| 1 | Chemicals | Chemicals | DuPont | $6.47 |
| Energy | ||||
| 1 | Energy | Petroleum Refining | ExxonMobil | $23.04 |
| 2 | Energy | Mining and Crude Oil Production | ConocoPhillips | $8.08 |
| 3 | Energy | Pipelines | Energy Transfer | $5.47 |
| 4 | Energy | Utilities: Gas and Electric | Duke Energy | $3.91 |
| 5 | Energy | Energy | NRG Energy | $2.19 |
| 6 | Energy | Oil and Gas Equipment and Services | Halliburton | $1.46 |
| Engineering and Construction | ||||
| 1 | Engineering and Construction | Home Builders | Lennar | $4.43 |
| 2 | Engineering and Construction | Engineering and Construction | Peter Kiewit Sons’ | $0.75 |
| Financial | ||||
| 1 | Financial | Insurance, Property and Casualty (Stock) | Berkshire Hathaway | $89.80 |
| 2 | Financial | Commercial Banks | JPMorgan Chase | $48.33 |
| 3 | Financial | Diversified Financials | Fannie Mae | $22.18 |
| 4 | Financial | Insurance, Life and Health (Stock) | Prudential Financial | $7.72 |
| 5 | Financial | Securities | BlackRock | $5.90 |
| 6 | Financial | Insurance, Life and Health (Mutual) | TIAA | $4.06 |
| 7 | Financial | Real Estate | Prologis | $2.94 |
| 8 | Financial | Insurance, Property and Casualty (Mutual) | Nationwide | $1.62 |
| Food and Drug Stores | ||||
| 1 | Food and Drug Stores | Food and Drug Stores | Publix Super Markets | $4.41 |
| Food, Beverage, and Tobacco | ||||
| 1 | Food, Beverage, and Tobacco | Beverages | Coca-Cola | $9.77 |
| 2 | Food, Beverage, and Tobacco | Tobacco | Philip Morris International | $9.11 |
| 3 | Food, Beverage, and Tobacco | Food Consumer Products | PepsiCo | $7.62 |
| 4 | Food, Beverage, and Tobacco | Food Production | Tyson Foods | $3.05 |
| Health Care | ||||
| 1 | Health Care | Pharmaceuticals | Pfizer | $21.98 |
| 2 | Health Care | Health Care, Insurance and Managed Care | UnitedHealth Group | $17.29 |
| 3 | Health Care | Health Care, Pharmacy and Other Services | CVS Health | $7.91 |
| 4 | Health Care | Medical Products and Equipment | Abbott Laboratories | $7.07 |
| 5 | Health Care | Health Care, Medical Facilities | HCA Healthcare | $6.96 |
| 6 | Health Care | Wholesalers, Health Care | AmerisourceBergen | $1.54 |
| Hotels, Restaurants, and Leisure | ||||
| 1 | Hotels, Restaurants, and Leisure | Food Services | McDonald’s | $7.55 |
| 2 | Hotels, Restaurants, and Leisure | Hotels, Casinos, and Resorts | MGM Resorts International | $1.25 |
| Household Products | ||||
| 1 | Household Products | Household and Personal Products | Procter & Gamble | $14.31 |
| 2 | Household Products | Home Equipment and Furnishings | Stanley Black & Decker | $1.69 |
| 3 | Household Products | Toys and Sporting Goods | Mattel | $0.90 |
| Industrial | $0.00 | |||
| 1 | Industrial | Construction and Farm Machinery | Caterpillar | $6.49 |
| 2 | Industrial | Electronics and Electrical Equipment | Honeywell International | $5.54 |
| 3 | Industrial | Industrial Machinery | Illinois Tool Works | $2.69 |
| Materials | $0.00 | |||
| 1 | Materials | Metals | Nucor | $6.83 |
| 2 | Materials | Forest and Paper Products | Weyerhaeuser | $2.61 |
| 3 | Materials | Packaging and Containers | International Paper | $1.75 |
| 4 | Materials | Building Materials, Glass | Builders FirstSource | $1.73 |
| Media | ||||
| 1 | Media | Entertainment | Netflix | $5.12 |
| 2 | Media | Publishing and Printing | News Corp. | $0.33 |
| Motor Vehicles and Parts | ||||
| 1 | Motor Vehicles and Parts | Motor Vehicles and Parts | Ford Motor | $17.94 |
| Retailing | ||||
| 1 | Retailing | Internet Services and Retailing | Amazon | $33.36 |
| 2 | Retailing | Specialty Retailers, Other | Home Depot | $16.43 |
| 3 | Retailing | General Merchandisers | Walmart | $13.67 |
| 4 | Retailing | Specialty Retailers, Apparel | TJX | $3.28 |
| 5 | Retailing | Automotive Retailing and Services | AutoNation | $1.37 |
| Technology | ||||
| 1 | Technology | Computers and Office Equipment | Apple | $94.68 |
| 2 | Technology | Internet Services and Retailing | Alphabet | $76.03 |
| 3 | Technology | Computer Software | Microsoft | $61.27 |
| 4 | Technology | Semiconductors and Other Electronic Components | Intel | $19.87 |
| 5 | Technology | Network and Other Communications Equipment | Cisco Systems | $10.59 |
| 6 | Technology | Scientific, Photographic, and Control Equipment | Thermo Fisher Scientific | $7.73 |
| 7 | Technology | Information Technology Services | IBM | $5.74 |
| Telecommunications | ||||
| 1 | Telecommunications | Telecommunications | Verizon Communications | $22.07 |
| Transportation | ||||
| 1 | Transportation | Mail, Package, and Freight Delivery | United Parcel Service | $12.89 |
| 2 | Transportation | Railroads | Union Pacific | $6.52 |
| 3 | Transportation | Transportation and Logistics | Expeditors International of Washington | $1.42 |
| 4 | Transportation | Trucking and Truck Leasing | Old Dominion Freight Line | $1.03 |
| 5 | Transportation | Airlines | Southwest Airlines | $0.98 |
| 6 | Transportation | Shipping | Matson | $0.93 |
| 7 | Transportation | Transportation Equipment | Harley-Davidson | $0.65 |
| Wholesalers | ||||
| 1 | Wholesalers | Wholesalers, Electronics and Office Equipment | Arrow Electronics | $1.11 |
| 2 | Wholesalers | Wholesalers, Diversified | LKQ | $1.09 |
| 3 | Wholesalers | Wholesalers, Food and Grocery | Sysco | $0.52 |
Follow on Facebook page – Click Here
Google News join in – Click Here